Usage Statistics for tofh.net

Summary Period: February 2012
Generated 01-Mar-2012 00:08 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3373
Total Files 2947
Total Pages 3022
Total Visits 1189
Total KBytes 96611
Total Unique Sites 277
Total Unique URLs 112
Total Unique Referrers 522
Total Unique User Agents 173
. Avg Max
Hits per Hour 4 293
Hits per Day 116 628
Files per Day 101 618
Pages per Day 104 619
Sites per Day 9 26
Visits per Day 41 55
KBytes per Day 3331 23462
Hits by Response Code
Code 200 - OK 87.37% 2947
Code 301 - Moved Permanently 0.53% 18
Code 304 - Not Modified 0.92% 31
Code 401 - Unauthorized 0.74% 25
Code 404 - Not Found 10.44% 352

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 88 2.61% 74 2.51% 79 2.61% 36 3.03% 18 6.50% 3851 3.99%
2 98 2.91% 88 2.99% 90 2.98% 36 3.03% 19 6.86% 6044 6.26%
3 297 8.81% 282 9.57% 288 9.53% 46 3.87% 22 7.94% 23462 24.28%
4 108 3.20% 94 3.19% 97 3.21% 37 3.11% 17 6.14% 6532 6.76%
5 72 2.13% 60 2.04% 63 2.08% 37 3.11% 15 5.42% 789 0.82%
6 95 2.82% 85 2.88% 86 2.85% 48 4.04% 21 7.58% 502 0.52%
7 86 2.55% 75 2.54% 75 2.48% 39 3.28% 19 6.86% 3297 3.41%
8 94 2.79% 79 2.68% 80 2.65% 55 4.63% 25 9.03% 3295 3.41%
9 46 1.36% 34 1.15% 35 1.16% 32 2.69% 17 6.14% 465 0.48%
10 150 4.45% 128 4.34% 129 4.27% 52 4.37% 23 8.30% 9028 9.34%
11 103 3.05% 90 3.05% 91 3.01% 53 4.46% 18 6.50% 5542 5.74%
12 83 2.46% 61 2.07% 66 2.18% 47 3.95% 15 5.42% 3105 3.21%
13 76 2.25% 61 2.07% 62 2.05% 41 3.45% 20 7.22% 2911 3.01%
14 93 2.76% 80 2.71% 81 2.68% 45 3.78% 22 7.94% 5691 5.89%
15 52 1.54% 36 1.22% 38 1.26% 30 2.52% 22 7.94% 732 0.76%
16 62 1.84% 44 1.49% 48 1.59% 41 3.45% 26 9.39% 506 0.52%
17 81 2.40% 60 2.04% 63 2.08% 51 4.29% 18 6.50% 912 0.94%
18 74 2.19% 60 2.04% 63 2.08% 46 3.87% 19 6.86% 208 0.21%
19 171 5.07% 149 5.06% 154 5.10% 46 3.87% 16 5.78% 986 1.02%
20 84 2.49% 69 2.34% 72 2.38% 39 3.28% 19 6.86% 3339 3.46%
21 48 1.42% 35 1.19% 36 1.19% 31 2.61% 17 6.14% 562 0.58%
22 86 2.55% 69 2.34% 74 2.45% 33 2.78% 16 5.78% 3144 3.25%
23 117 3.47% 102 3.46% 107 3.54% 52 4.37% 17 6.14% 5055 5.23%
24 215 6.37% 193 6.55% 196 6.49% 45 3.78% 24 8.66% 320 0.33%
25 47 1.39% 36 1.22% 37 1.22% 31 2.61% 13 4.69% 136 0.14%
26 47 1.39% 40 1.36% 41 1.36% 34 2.86% 18 6.50% 63 0.07%
27 98 2.91% 88 2.99% 85 2.81% 40 3.36% 20 7.22% 4532 4.69%
28 74 2.19% 57 1.93% 67 2.22% 37 3.11% 21 7.58% 1449 1.50%
29 628 18.62% 618 20.97% 619 20.48% 30 2.52% 13 4.69% 155 0.16%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 155 4.60% 4 128 4.34% 4 131 4.33% 225 6522 6.75%
1 4 119 3.53% 3 110 3.73% 3 113 3.74% 124 3605 3.73%
2 4 128 3.79% 3 113 3.83% 4 116 3.84% 133 3850 3.99%
3 12 359 10.64% 11 321 10.89% 11 331 10.95% 568 16466 17.04%
4 4 121 3.59% 3 97 3.29% 3 97 3.21% 63 1836 1.90%
5 3 104 3.08% 3 90 3.05% 3 89 2.95% 105 3044 3.15%
6 3 93 2.76% 2 72 2.44% 2 78 2.58% 63 1830 1.89%
7 3 94 2.79% 2 71 2.41% 2 82 2.71% 102 2954 3.06%
8 2 77 2.28% 2 67 2.27% 2 68 2.25% 83 2409 2.49%
9 3 99 2.94% 2 78 2.65% 2 81 2.68% 84 2450 2.54%
10 4 124 3.68% 3 106 3.60% 3 109 3.61% 202 5857 6.06%
11 8 235 6.97% 7 203 6.89% 7 207 6.85% 317 9186 9.51%
12 2 76 2.25% 2 64 2.17% 2 66 2.18% 99 2881 2.98%
13 2 82 2.43% 2 67 2.27% 2 67 2.22% 39 1137 1.18%
14 4 128 3.79% 3 109 3.70% 3 112 3.71% 201 5834 6.04%
15 3 109 3.23% 3 100 3.39% 3 101 3.34% 154 4475 4.63%
16 3 89 2.64% 2 70 2.38% 2 77 2.55% 37 1080 1.12%
17 2 80 2.37% 2 64 2.17% 2 64 2.12% 68 1965 2.03%
18 13 401 11.89% 13 394 13.37% 13 394 13.04% 191 5527 5.72%
19 13 388 11.50% 12 370 12.56% 12 373 12.34% 106 3066 3.17%
20 3 88 2.61% 2 73 2.48% 2 74 2.45% 125 3616 3.74%
21 2 72 2.13% 2 64 2.17% 2 68 2.25% 112 3239 3.35%
22 2 86 2.55% 2 69 2.34% 2 73 2.42% 85 2477 2.56%
23 2 66 1.96% 1 47 1.59% 1 51 1.69% 45 1307 1.35%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 1341 39.76% 111 0.12% /
2 161 4.77% 340 0.35% /stats/
3 160 4.74% 2198 2.28% /stats/usage_201009.html
4 159 4.71% 16499 17.08% /stats/usage_201101.html
5 157 4.65% 16121 16.69% /stats/usage_201102.html
6 115 3.41% 11990 12.41% /stats/usage_201103.html
7 78 2.31% 2019 2.09% /stats/usage_201202.html
8 59 1.75% 6692 6.93% /stats/usage_201001.html
9 55 1.63% 1 0.00% /info.php
10 30 0.89% 281 0.29% /stats//usage_201202.html
11 28 0.83% 2416 2.50% /stats/usage_201108.html
12 26 0.77% 2074 2.15% /stats/usage_201112.html
13 25 0.74% 2036 2.11% /stats/usage_201007.html
14 25 0.74% 1999 2.07% /stats/usage_201010.html
15 23 0.68% 2068 2.14% /stats/usage_201006.html
16 23 0.68% 1668 1.73% /stats/usage_201105.html
17 21 0.62% 1445 1.50% /stats/usage_201104.html
18 17 0.50% 1527 1.58% /stats/usage_201107.html
19 17 0.50% 1133 1.17% /stats/usage_201109.html
20 16 0.47% 0 0.00% /info.php/
21 16 0.47% 1114 1.15% /stats/usage_201110.html
22 15 0.44% 671 0.69% /stats/usage_201111.html
23 14 0.42% 801 0.83% /stats/usage_201201.html
24 13 0.39% 0 0.00% /info.php/include_path
25 13 0.39% 987 1.02% /stats/usage_201106.html
26 11 0.33% 970 1.00% /stats/usage_201003.html
27 10 0.30% 634 0.66% /stats/usage_200704.html
28 10 0.30% 500 0.52% /stats/usage_200709.html
29 10 0.30% 632 0.65% /stats/usage_201002.html
30 10 0.30% 632 0.65% /stats/usage_201004.html

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 159 4.71% 16499 17.08% /stats/usage_201101.html
2 157 4.65% 16121 16.69% /stats/usage_201102.html
3 115 3.41% 11990 12.41% /stats/usage_201103.html
4 59 1.75% 6692 6.93% /stats/usage_201001.html
5 28 0.83% 2416 2.50% /stats/usage_201108.html
6 160 4.74% 2198 2.28% /stats/usage_201009.html
7 26 0.77% 2074 2.15% /stats/usage_201112.html
8 23 0.68% 2068 2.14% /stats/usage_201006.html
9 25 0.74% 2036 2.11% /stats/usage_201007.html
10 78 2.31% 2019 2.09% /stats/usage_201202.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 1341 39.76% 661 56.98% /
2 161 4.77% 87 7.50% /stats/
3 157 4.65% 52 4.48% /stats/usage_201102.html
4 78 2.31% 45 3.88% /stats/usage_201202.html
5 55 1.63% 41 3.53% /info.php
6 159 4.71% 28 2.41% /stats/usage_201101.html
7 30 0.89% 21 1.81% /stats//usage_201202.html
8 160 4.74% 12 1.03% /stats/usage_201009.html
9 115 3.41% 12 1.03% /stats/usage_201103.html
10 21 0.62% 9 0.78% /stats/usage_201104.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 1341 39.76% 629 53.85% /
2 161 4.77% 108 9.25% /stats/
3 159 4.71% 72 6.16% /stats/usage_201101.html
4 78 2.31% 62 5.31% /stats/usage_201202.html
5 115 3.41% 36 3.08% /stats/usage_201103.html
6 55 1.63% 31 2.65% /info.php
7 157 4.65% 13 1.11% /stats/usage_201102.html
8 160 4.74% 12 1.03% /stats/usage_201009.html
9 13 0.39% 9 0.77% /info.php/include_path
10 23 0.68% 8 0.68% /stats/usage_201105.html

Top 30 of 277 Total Sites
# Hits Files KBytes Visits Hostname
1 487 14.44% 487 16.53% 47430 49.09% 107 9.00% 178.137.16.47
2 293 8.69% 293 9.94% 0 0.00% 1 0.08% 93.184.35.239
3 290 8.60% 290 9.84% 0 0.00% 1 0.08% 93.184.35.223
4 239 7.09% 183 6.21% 993 1.03% 61 5.13% 66.249.67.181
5 233 6.91% 233 7.91% 0 0.00% 231 19.43% 59.148.242.7
6 201 5.96% 201 6.82% 47 0.05% 169 14.21% 1.202.218.8
7 147 4.36% 107 3.63% 605 0.63% 76 6.39% 199.21.99.120
8 132 3.91% 132 4.48% 0 0.00% 1 0.08% 109.230.222.255
9 120 3.56% 114 3.87% 10258 10.62% 1 0.08% 195.42.102.25
10 111 3.29% 55 1.87% 5250 5.43% 48 4.04% 208.115.113.86
11 108 3.20% 69 2.34% 279 0.29% 58 4.88% 66.249.67.176
12 86 2.55% 40 1.36% 3524 3.65% 39 3.28% 208.115.111.70
13 84 2.49% 84 2.85% 8168 8.45% 2 0.17% 178.238.232.57
14 62 1.84% 62 2.10% 5675 5.87% 2 0.17% 178.239.58.152
15 56 1.66% 56 1.90% 5649 5.85% 9 0.76% 58.22.101.247
16 50 1.48% 29 0.98% 146 0.15% 17 1.43% 66.249.67.230
17 47 1.39% 45 1.53% 4087 4.23% 2 0.17% 217.69.134.169
18 46 1.36% 32 1.09% 8 0.01% 22 1.85% 220.181.125.44
19 40 1.19% 40 1.36% 0 0.00% 6 0.50% 115.166.11.209
20 24 0.71% 16 0.54% 4 0.00% 4 0.34% 95.108.150.235
21 23 0.68% 17 0.58% 63 0.07% 13 1.09% 66.249.67.203
22 14 0.42% 14 0.48% 1183 1.22% 1 0.08% 38.100.21.23
23 13 0.39% 9 0.31% 32 0.03% 1 0.08% 46.4.96.195
24 12 0.36% 12 0.41% 3 0.00% 12 1.01% 84.240.38.240
25 11 0.33% 11 0.37% 1073 1.11% 11 0.93% 216.108.234.208
26 11 0.33% 10 0.34% 748 0.77% 1 0.08% 69.58.178.57
27 10 0.30% 0 0.00% 2 0.00% 1 0.08% 193.254.202.15
28 7 0.21% 4 0.14% 26 0.03% 1 0.08% 46.165.197.142
29 6 0.18% 6 0.20% 1 0.00% 3 0.25% 149.3.22.191
30 6 0.18% 6 0.20% 442 0.46% 4 0.34% 188.123.248.103

Top 10 of 277 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 487 14.44% 487 16.53% 47430 49.09% 107 9.00% 178.137.16.47
2 120 3.56% 114 3.87% 10258 10.62% 1 0.08% 195.42.102.25
3 84 2.49% 84 2.85% 8168 8.45% 2 0.17% 178.238.232.57
4 62 1.84% 62 2.10% 5675 5.87% 2 0.17% 178.239.58.152
5 56 1.66% 56 1.90% 5649 5.85% 9 0.76% 58.22.101.247
6 111 3.29% 55 1.87% 5250 5.43% 48 4.04% 208.115.113.86
7 47 1.39% 45 1.53% 4087 4.23% 2 0.17% 217.69.134.169
8 86 2.55% 40 1.36% 3524 3.65% 39 3.28% 208.115.111.70
9 14 0.42% 14 0.48% 1183 1.22% 1 0.08% 38.100.21.23
10 11 0.33% 11 0.37% 1073 1.11% 11 0.93% 216.108.234.208

Top 30 of 522 Total Referrers
# Hits Referrer
1 1727 51.20% - (Direct Request)
2 581 17.23% http://www.essais.com
3 42 1.25% www.dabloggs.com
4 39 1.16% http://www.asbestosremovalguide.org/asbestos-removal-tips/
5 15 0.44% http://equipmentgvwhhb.cwahi.net/
6 15 0.44% http://www.tofh.net/
7 14 0.42% http://tofh.net/
8 13 0.39% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
9 10 0.30% http://desperationauhvt.cwahi.net/
10 10 0.30% http://dualgsabu.cwahi.net/sitemap.html
11 10 0.30% http://equipmentgvwhhb.cwahi.net/sitemap.html
12 10 0.30% http://homographkay.dousetsu.com/sitemap.html
13 10 0.30% http://marketcrehcc.cwahi.net/
14 10 0.30% http://moltenfnenvm.cwahi.net/sitemap.html
15 10 0.30% http://nodihayu.comeze.com/
16 10 0.30% http://pelukawa.dax.ru/
17 10 0.30% http://permittedtfsc.dousetsu.com/
18 10 0.30% http://zigupima.netai.net/
19 8 0.24% http://highwaydirectory.startpage.co.za/
20 6 0.18% http://feeds.feedburner.com/jacco
21 6 0.18% http://www.tofh.net/robots.txt
22 5 0.15% http://affirmancepkpqe.cwahi.net/sitemap.html
23 5 0.15% http://agreementagtca.cwahi.net/sitemap.html
24 5 0.15% http://bacujupu.dax.ru/
25 5 0.15% http://blog.colveta.com/lookbook
26 5 0.15% http://bungalowvtrz.dousetsu.com/
27 5 0.15% http://dinifami.comeze.com/
28 5 0.15% http://economyfnbynz.cwahi.net/
29 5 0.15% http://fashion.xaser.com/
30 5 0.15% http://fecundxgf.cwahi.net/

Top 15 of 173 Total User Agents
# Hits User Agent
1 405 12.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 201 5.96% \"Mozilla/5.0
3 197 5.84% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 177 5.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 124 3.68% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 120 3.56% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
7 94 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 82 2.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
9 55 1.63% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
10 54 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 53 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 52 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
13 49 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 47 1.39% Mail.Ru/1.0
15 45 1.33% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3373 100.00% 2947 100.00% 96611 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21